<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile for Development &#187; CPM Resource</title>
	<atom:link href="http://www.gsma.com/mobilefordevelopment/feed?cat=9%2C10%2C13%2C34%2C47%2C62%2C102%2C66" rel="self" type="application/rss+xml" />
	<link>http://www.gsma.com/mobilefordevelopment</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 15:08:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Telecom Renewable Energy Vendor/ESCOs Landscape in Indonesia</title>
		<link>http://www.gsma.com/mobilefordevelopment/telecom-renewable-energy-vendorescos-landscape-in-indonesia</link>
		<comments>http://www.gsma.com/mobilefordevelopment/telecom-renewable-energy-vendorescos-landscape-in-indonesia#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:29 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=14288</guid>
		<description><![CDATA[This document is part of GPM’s continuing activity in the Indonesian market and lists the main renewable energy vendors/service providers that operate or have interests in the Indonesia telecom market. Download here]]></description>
			<content:encoded><![CDATA[<p>This document is part of GPM’s continuing activity in the Indonesian market and lists the main renewable energy vendors/service providers that operate or have interests in the Indonesia telecom market.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/05/GSM_Indonesia-Vendor-Landscape_V4.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/telecom-renewable-energy-vendorescos-landscape-in-indonesia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPM Vendor Landscape – East Africa &#8211; May 2013</title>
		<link>http://www.gsma.com/mobilefordevelopment/gpm-vendor-landscape-east-africa-may-2013</link>
		<comments>http://www.gsma.com/mobilefordevelopment/gpm-vendor-landscape-east-africa-may-2013#comments</comments>
		<pubDate>Mon, 20 May 2013 10:56:09 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=14287</guid>
		<description><![CDATA[The purpose of this vendor landscape document is to support mobile operators in their green power initiatives by providing them with a directory of brief profiles of green power vendors/service providers operating or having focus in the East African region. &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/gpm-vendor-landscape-east-africa-may-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The purpose of this vendor landscape document is to support mobile operators in their green power initiatives by providing them with a directory of brief profiles of green power vendors/service providers operating or having focus in the East African region.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/05/GSM_Vendor_Landscape_EastAfrica_V5.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/gpm-vendor-landscape-east-africa-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanitarianism In The Network Age &#8211; UN OCHA</title>
		<link>http://www.gsma.com/mobilefordevelopment/humanitarianism-in-the-network-age-un-ocha</link>
		<comments>http://www.gsma.com/mobilefordevelopment/humanitarianism-in-the-network-age-un-ocha#comments</comments>
		<pubDate>Thu, 16 May 2013 11:54:09 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Disaster Response Resource]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=14357</guid>
		<description><![CDATA[An OCHA Policy and Studies Series. The report imagines how a world of increasingly informed, connected and self-reliant communities will affect the delivery of humanitarian aid. Its conclusions suggest a fundamental shift in power from capitals and headquarters to the &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/humanitarianism-in-the-network-age-un-ocha">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An OCHA Policy and Studies Series. The report imagines how a world of increasingly informed, connected and self-reliant communities will affect the delivery of humanitarian aid. Its conclusions suggest a fundamental shift in power from capitals and headquarters to the people aid agencies aim to assist.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/05/ocha-communication_2012.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/humanitarianism-in-the-network-age-un-ocha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering Telecoms: Francophone Africa Market Analysis</title>
		<link>http://www.gsma.com/mobilefordevelopment/powering-telecoms-francophone-africa-market-analysis</link>
		<comments>http://www.gsma.com/mobilefordevelopment/powering-telecoms-francophone-africa-market-analysis#comments</comments>
		<pubDate>Tue, 14 May 2013 10:35:17 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=14095</guid>
		<description><![CDATA[The Green Power for Mobile (GPM) Market Analysis report for Francophone Africa aims to provide market insights and potential opportunity for green power for telecoms in the countries of focus – Senegal and Cameroon. Download here]]></description>
			<content:encoded><![CDATA[<p>The Green Power for Mobile (GPM) Market Analysis report for Francophone Africa aims to provide market insights and potential opportunity for green power for telecoms in the countries of focus – Senegal and Cameroon.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/05/GPM-Market-Analysis_Francophone-Africa.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/powering-telecoms-francophone-africa-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening the Network: Indonesia Market Analysis</title>
		<link>http://www.gsma.com/mobilefordevelopment/greening-the-network-indonesia-market-analysis</link>
		<comments>http://www.gsma.com/mobilefordevelopment/greening-the-network-indonesia-market-analysis#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:26:26 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13868</guid>
		<description><![CDATA[This Indonesia specific market analysis report aims at identifying and examining green power deployment possibilities and their potential for the Telecom industry in the country. The report analyses the current state of energy and infrastructure regulations in Indonesia and looks &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/greening-the-network-indonesia-market-analysis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Indonesia specific market analysis report aims at identifying and examining green power deployment possibilities and their potential for the Telecom industry in the country. The report analyses the current state of energy and infrastructure regulations in Indonesia and looks into current deployment methods in telecommunications and infrastructure management.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/GPM-Market-Analysis-Indonesia_April2013.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/greening-the-network-indonesia-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel &#8211; Madagascar &#8211; Feasibility Study</title>
		<link>http://www.gsma.com/mobilefordevelopment/airtel-madagascar-feasibility-study</link>
		<comments>http://www.gsma.com/mobilefordevelopment/airtel-madagascar-feasibility-study#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:01:36 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13827</guid>
		<description><![CDATA[With over 2.5 million mobile connections and a market share of over 40% , Airtel is a leading GSM mobile operator in Madagascar. The operations started under the brand name of Airtel post-acquisition by Zain in 2010. Historically the operations &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/airtel-madagascar-feasibility-study">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With over 2.5 million mobile connections and a market share of over 40% , Airtel is a leading GSM mobile operator in Madagascar. The operations started under the brand name of Airtel post-acquisition by Zain in 2010. Historically the operations started in 1997 under the name of Madacom until 2006, followed later by Celtel from 2006 to 2008.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/GPM_AirtelCaseStudy190413.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/airtel-madagascar-feasibility-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMU Spotlight: Direct Deposits</title>
		<link>http://www.gsma.com/mobilefordevelopment/mmu-spotlight-direct-deposits</link>
		<comments>http://www.gsma.com/mobilefordevelopment/mmu-spotlight-direct-deposits#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:18:43 +0000</pubDate>
		<dc:creator>MMU</dc:creator>
				<category><![CDATA[MMU Resources]]></category>
		<category><![CDATA[Mobile Money for the Unbanked]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13731</guid>
		<description><![CDATA[This MMU Spotlight discusses the significance of ‘direct deposits’ to mobile money operators and how they can be addressed. Download here]]></description>
			<content:encoded><![CDATA[<p>This MMU Spotlight discusses the significance of ‘direct deposits’ to mobile money operators and how they can be addressed.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/MMU-Spotlight_Direct-Deposits1.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/mmu-spotlight-direct-deposits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mAgri Webinar: mAgri’s Highlights from Mobile World Congress 2013</title>
		<link>http://www.gsma.com/mobilefordevelopment/magri-webinar-magris-highlights-from-mobile-world-congress-2013</link>
		<comments>http://www.gsma.com/mobilefordevelopment/magri-webinar-magris-highlights-from-mobile-world-congress-2013#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:09:48 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mAgri]]></category>
		<category><![CDATA[mAgri Resource]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13717</guid>
		<description><![CDATA[These are the slides presented during a webinar on 9th April 2013 “mAgri’s Highlights from Mobile World Congress 2013”. The webinar covered: Highlights from a panel discussion with China Mobile, Tigo Tanzania and Handygo technologies looking at “Taking Agricultural Value &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/magri-webinar-magris-highlights-from-mobile-world-congress-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are the slides presented during a webinar on 9th April 2013 “mAgri’s Highlights from Mobile World Congress 2013”. The webinar covered:</p>
<ul>
<li>Highlights from a panel discussion with China Mobile, Tigo Tanzania and Handygo technologies looking at “Taking Agricultural Value Added Services (Agri VAS) to Market”.</li>
<li>Other innovative products in the Mobile Agriculture space that featured in the mAgri seminar at MWC.</li>
<li>Highlights from M4D seminars: mWomen and Mobile Money for the Unbanked</li>
<li>Emerging Market news and insights including a focus on sub-Saharan Africa, Connecting the Next Billions to the Internet, and newly released handsets for the BoP</li>
</ul>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/Webinar-mAgri-highlights-from-MWC-2103.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/magri-webinar-magris-highlights-from-mobile-world-congress-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms Renewable Energy Vendors/ESCOs Landscape in Bangladesh</title>
		<link>http://www.gsma.com/mobilefordevelopment/telecoms-renewable-energy-vendorsescos-landscape-in-bangladesh</link>
		<comments>http://www.gsma.com/mobilefordevelopment/telecoms-renewable-energy-vendorsescos-landscape-in-bangladesh#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:48:47 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13647</guid>
		<description><![CDATA[This document presents a summary of the power situation in Bangladesh, listing the main vendors/service providers that operate or have interests in the Bangladeshi telecom market. Download here]]></description>
			<content:encoded><![CDATA[<p>This document presents a summary of the power situation in Bangladesh, listing the main vendors/service providers that operate or have interests in the Bangladeshi telecom market.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/GSM_Vendor_040413_Bangladesh.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/telecoms-renewable-energy-vendorsescos-landscape-in-bangladesh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering Telecoms: West Africa Market Analysis</title>
		<link>http://www.gsma.com/mobilefordevelopment/powering-telecoms-west-africa-market-analysis</link>
		<comments>http://www.gsma.com/mobilefordevelopment/powering-telecoms-west-africa-market-analysis#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:53:57 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13415</guid>
		<description><![CDATA[The Green Power for Mobile Market Analysis report for West Africa aims at providing market insights and highlight opportunities for telecom operators in the green power sector, in both Nigeria and Ghana. Download here]]></description>
			<content:encoded><![CDATA[<p>The Green Power for Mobile Market Analysis report for West Africa aims at providing market insights and highlight opportunities for telecom operators in the green power sector, in both Nigeria and Ghana.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/03/GPM-Market-Analysis-West-Africa-.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/powering-telecoms-west-africa-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
