Mobile IoT Network Launches
Discover the Mobile IoT solutions that have been launched on commercial networks.
| Number of LTE-M Networks | Number of NB-IoT Networks | Total Number of Mobile IoT Networks |
| 129 | 140 | 269 |
Last Update: Nov 2025
| Operator | Country/Region | Technology |
| 3 | Hong Kong, SAR China | NB-IoT |
| A1 | Austria Belarus Bulgaria Croatia Serbia Slovenia | NB-IoT & LTE-M |
| AIS | Thailand | LTE-M & NB-IoT |
| América Móvil | Mexico | LTE-M |
| Antel | Uruguay | NB-IoT |
| APTG | Taiwan, Province of China | LTE-M & NB-IoT |
| Altice | Portugal | NB-IoT |
| AT&T | Mexico United States | LTE-M & NB-IoT |
| BASE (Telenet) | Belgium | NB-IoT |
| Bell | Canada | LTE-M |
| China Mobile | Hong Kong, SAR China | NB-IoT |
| China Mobile | China | NB-IoT |
| China Telecom | China | NB-IoT |
| China Unicom | China | NB-IoT |
| Chunghwa Telecom | Taiwan | LTE-M & NB-IoT |
| Deutsche Telekom | Croatia (Hrvatski Telekom) Czech Republic (T-Mobile CZ) Greece (Cosmote) Hungary (Magyar Telekom) Poland (DT Polska) Slovakia (Slovak Telecom) Austria (Magenta Telekom) Germany (Telekom Deutschland) The Netherlands (T-Mobile Netherlands) | LTE-M & NB-IoT |
| Dialog Axiata | Sri Lanka | LTE-M & NB-IoT |
| DNA | Finland | LTE-M & NB-IoT |
| DU | UAE | NB-IoT |
| Elisa | Estonia Finland | LTE-M & NB-IoT |
| Etisalat | UAE | LTE-M & NB-IoT |
| FarEasTone | Taiwan, Province of China | NB-IoT |
| Grameenphone | Bangladesh | NB-IoT |
| HKT | Hong Kong SAR, China | NB-IoT |
| JT Jersey | Jersey | LTE-M & NB-IoT |
| KDDI Corporation | Japan | LTE-M |
| Kcell | Kazakstan | NB-IoT |
| Korea Telecom | South Korea | LTE-M & NB-IoT |
| KPN | The Netherlands | LTE-M |
| Kyvistar | Ukraine | NB-IoT |
| LGU+ | South Korea | NB-IoT |
| LMT | Latvia | LTE-M & NB-IoT |
| M1 Singapore | Singapore | NB-IoT |
| Maxis | Malaysia (Cyberjaya, Johor Bahru, KLCC, Kuching, Penang and Putrajaya) | NB-IoT |
| Megafon | Russia | NB-IoT |
| Melita | Malta | NB-IoT |
| Mobily | Saudi Arabia | LTE-M |
| Mobitel | Sri Lanka | NB-IoT |
| MTS | Russia | NB-IoT |
| NOS | Portugal | NB-IoT |
| NTT Docomo | Japan | LTE-M |
| Nova | Greece | NB-IoT |
| Orange | Belgium France Poland Romania Spain | LTE-M & NB-IoT |
| Objenious by Bouygues Telecom | France | LTE-M & NB-IoT |
| Ooredoo | Qatar | NB-IoT |
| Optus | Australia | NB-IoT |
| Pelephone Communication | Israel | LTE-M & NB-IoT |
| POST Luxembourg | Luxembourg | LTE-M |
| Proximus | Belgium Luxembourg | NB-IoT |
| Reliance Jio | India | NB-IoT |
| Rogers | Canada | LTE-M & NB-IoT |
| SFR | France | NB-IoT & LTE-M |
| SingTel | Singapore | LTE-M & NB-IoT |
| Smartone | Hong Kong, SAR China | NB-IoT |
| Softbank | Japan | LTE-M & NB-IoT |
| Spark | New Zealand | LTE-M |
| StarHub | Singapore | NB-IoT |
| STC | Saudi Arabia | NB-IoT |
| Sunrise | Switzerland | LTE-M & NB-IoT |
| Swisscom | Liechtenstein Switzerland | LTE-M & NB-IoT |
| T-Mobile | United States | LTE-M & NB-IoT |
| Taiwan Mobile | Taiwan, Province of China | NB-IoT |
| TDC | Denmark | NB-IoT |
| TIM | Brazil (TIM Brazil) Italy | NB-IoT |
| Tele2 | Sweden | LTE-M |
| Telefonica | Argentina Brazil Colombia Germany Spain | LTE-M & NB-IoT |
| Telenor | Denmark Norway Pakistan Sweden | LTE-M & NB-IoT |
| Telia | Denmark Finland Sweden Norway Estonia Lithuania | LTE-M & NB-IoT |
| Telkomsel | Indonesia | NB-IoT |
| Telstra | Australia | LTE-M & NB-IoT |
| Telus | Canada | LTE-M |
| True Corporation | Thailand | NB-IoT |
| Turkcell | Turkey | LTE-M & NB-IoT |
| U.S. Cellular | United States | LTE-M |
| Viettel | Vietnam | NB-IoT |
| Verizon | North America | LTE-M & NB-IoT |
| Vodafone | Germany New Zealand The Netherlands Australia Czech Republic Greece Hungary Iceland Ireland Italy Malta Portugal Romania Spain South Africa Turkey United Kingdom Ukraine | LTE-M & NB-IoT |
| XL Axiata | Indonesia | NB-IoT |
If you have launched your network and it is not displaying below, please provide us with the information by filling out the form below.