LTE-M
| Operator | Band & Coverage | Announcement | Case Study / Corporate Information | Contact |
|---|---|---|---|---|
![]() Telefonica | Nationwide | |||
![]() Telekom Deutschland (Deutsche Telekom Group) | B3 (1900MHz) B20 (800 MHz) Nationwide (Coverage Map) | Deutsche Telekom launches LTE-M in Germany | mobile-iot@telekom.de | |
![]() Vodafone | 90% Nationwide | Vodafone activates LTE-M network covering 90% of Germany’s territory | Narrowband-IoT und LTE-M |
NB-IoT
| Operator | Band & Coverage | Announcement | Case Study / Corporate Information | Contact |
|---|---|---|---|---|
![]() Telefonica | Nationwide | |||
![]() Telekom Deutschland (Deutsche Telekom Group) | B8 (900MHz) Nationwide (Coverage Map) | First NarrowBand IoT service packages launched in Germany Mobile IoT roaming goes live across Europe | Deutsche Telekom wins new partners for IoT Solution Optimizer nuSIM: Deutsche Telekom leads development of integrated SIM for IoT | mobile-iot@telekom.de |
![]() Vodafone | Nationwide | Adam Armer adam.armer@vodafone.com | ||
![]() Three | ||||
![]() 02 | B1, B3, B7, B20, B28, B38 |




