Membership Categories & Contributions
Operator Membership
Operator Membership is open to licensed mobile network operators using a GSM family technology. Each Member is assigned to one of 8 tiers based on the number of its wireless connections and its wireless revenue. Please contact [email protected] for more information.
Industry Membership
The annual contribution for Industry Members is based on a company’s annual revenue in the previous year. Tiers of annual revenue have been set with corresponding levels of contributions:
Membership Tier | *Reported Annual Turnover Figure in USD | Annual Contribution in USD |
Tier 6 | 0 – 50 million | 14,880 |
Tier 5 | 50 – 100 million | 20,600 |
Tier 4 | 100 – 250 million | 35,480 |
Tier 3 | 250 – 500 million | 70,960 |
Tier 2 | 500 – 700 million | 106,440 |
Tier 1 | >700 million | 141,918 |
* based on your organisation’s latest reported annual turnover figure
Rapporteur Membership
The annual contribution for Rapporteur Members is based on a company’s annual revenue in the previous year. Tiers of annual revenue have been set with corresponding levels of contributions:
Membership Tier | *Reported Annual Turnover Figure in USD | Annual Contribution in USD |
Tier 6 | 0 – 50 million | 20,760 |
Tier 5 | 50 – 100 million | 26,370 |
Tier 4 | 100 – 250 million | 47,690 |
Tier 3 | 250 – 500 million | 84,716 |
Tier 2 | 500 – 700 million | 129,600 |
Tier 1 | >700 million | 167,750 |
* based on your organisation’s latest reported annual turnover figure
Sector Membership
The annual contribution for Sector Members is based on a company’s annual revenue in the previous year. Tiers of annual revenue have been set with corresponding levels of contributions:
Membership Tier | *Reported Annual Turnover Figure in GBP | Annual Contribution in GBP |
Tier 4 | 0 – 50 million | 5,952 |
Tier 3 | 50 – 100 million | 8,240 |
Tier 2 | 100 – 250 million | 14,192 |
Tier 1 | over 250 million | 28,384 |
* based on your organisation’s latest reported annual turnover figure
Please contact [email protected] for more information.